Montgomery County High School Mock Trial Competition
January - March 2026
Montgomery County Courthouse, Norristown, PA
Each year, the Young Lawyers Section of the MBA organizes the district and regional high school mock trial competition in Montgomery County, one of the largest in the nation. Teams from area high school teams present their cases in the courtrooms of the Montgomery County Court House, making arguments before actual Common Pleas Court Judges, Magisterial District Judges and Discovery Hearing Officers of Montgomery County. Lawyers, law office staff, and community leaders serve as jurors and provide feedback throughout the competition. The winning team advances to the statewide competition in Harrisburg.
Interested in serving as a juror for the 2026 Mock Trials?
Please click here:
2026 PBA Mock Trial Competition Schedule
2026 List of Mock Trial Coordinators
January 19, 2026 - Trial Schedule 8:45 AM
| COURTROOM | PLAINTIFF | Score | Ballots Won | DEFENSE | Score | Ballots Won | Winner |
|---|---|---|---|---|---|---|---|
| A | Team 10 | 271 | 0 | Team 21 | 354 | 3 | Team 21 |
| B | Team 9 | 362 | 3 | Team 20 | 263 | 0 | Team 9 |
| C | Team 8 | 352 | 2 | Team 19 | 345 | 1 | Team 8 |
| D | Team 1 | 350 | 1 | Team 12 | 390 | 2 | Team 12 |
| E | Team 7 | 307 | 0 | Team 18 | 362 | 3 | Team 18 |
| F | Team 5 | 299 | 0 | Team 16 | 355 | 3 | Team 16 |
| G | Team 2 | 347 | 0 | Team 13 | 366 | 3 | Team 13 |
| H | Team 4 | 316 | 2 | Team 15 | 322 | 1 | Team 4 |
| 7 | Team 11 | 351 | 1 | Team 22 | 374 | 2 | Team 22 |
| 8 | Team 6 | 331 | 0 | Team 17 | 342 | 3 | Team 17 |
| 9 | Team 3 | 249 | 1 | Team 14 | 345 | 2 | Team 14 |
January 19, 2026 - Trial Schedule 1:00 PM
| COURTROOM | PLAINTIFF | Score | Ballots Won | DEFENSE | Score | Ballots Won | Winner |
|---|---|---|---|---|---|---|---|
| A | Team 21 | 306 | 0 | Team 8 | 326 | 3 | Team 8 |
| B | Team 22 | 352 | 2 | Team 9 | 353 | 1 | Team 22 |
| C | Team 18 | 366 | 3 | Team 4 | 296 | 0 | Team 18 |
| D | Team 17 | 403 | 3 | Team 3 | 376 | 0 | Team 17 |
| E | Team 13 | 372 | 3 | Team 1 | 345 | 0 | Team 13 |
| F | Team 16 | 340 | 1 | Team 11 | 361 | 2 | Team 11 |
| G | Team 14 | 331 | 2 | Team 10 | 325 | 1 | Team 14 |
| H | Team 20 | 299 | 0 | Team 6 | 351 | 3 | Team 6 |
| 7 | Team 15 | 361 | 2 | Team 7 | 358 | 1 | Team 15 |
| 8 | Team 12 | 341 | 3 | Team 2 | 310 | 0 | Team 12 |
| 9 | Team 19 | 360 | 3 | Team 5 | 347 | 0 | Team 19 |
Quarter Finals
Thursday, February 5, 2026 - Trials at 5:00 pm
|
Plaintiff |
Ballots |
Total Score |
Defendant |
Ballots |
Total Score |
Winner |
|
Team 12 |
2 |
364 |
Team 14 |
1 |
362 |
Team 12 |
|
Team 22 |
2 |
365 |
Team 18 |
1 |
360 |
Team 22 |
|
Team 17 |
2 |
342 |
Team 13 |
1 |
332 |
Team 17 |
|
Team 8 |
1 |
345 |
Team 9 |
2 |
357 |
9 |
Semi-Finals Results
Tuesday, February 17, 2026, at 5:00 pm
|
Plaintiff |
Ballots |
Defendant |
Ballots |
Winner |
|
Team 9 |
6 |
Team 22 |
1 |
9 |
|
Team 17 |
2 |
Team 12 |
5 |
12 |
Final Round
Thursday, March 5, 2026, at 5:00 pm
Courtroom A
|
Plaintiff |
Defendant |
|
Team 12 |
Team 9 |

